|
Borås Academic Digital Archive (BADA) >
Forskningspublikationer / Research Publications >
Institutionen Biblioteks- och informationsvetenskap / Swedish School of Library and Information Science (BHS) >
Konferensbidrag / Conference papers (BHS) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2320/11004
|
| Title: | Connecting the Dots: Mass, Energy, Word Meaning, and Particle-Wave Duality |
| Authors: | Darányi, Sándor Wittek, Peter |
| Department: | University of Borås. Swedish School of Library and Information Science |
| Issue Date: | Jun-2012 |
| Citation: | QI-12, 6th International Quantum Interaction Symposium. Paris, France. |
| Media type: | text |
| Publication type: | conference paper, peer reviewed |
| Keywords: | quantum-like models linguistic modelling |
| Subject Category: | Subject categories::Mathematics::Computational Mathematics::Computer Science Subject categories::Engineering and Technology::Computer and Information Science::Computer Science |
| Strategic Research Area: | Library and information science |
| Abstract: | With insight from linguistics that degrees of text cohesion are similar to forces in physics, and the frequent use of the energy concept in text categorization by machine learning, we consider the applicability of particle-wave duality to semantic content inherent in index terms. Wave-like interpretations go back to the regional nature of such content, utilizing functions for its representation, whereas content as a particle can be conveniently modelled by position vectors. Interestingly, wave packets behave like particles, lending credibility to the duality hypothesis. We show in a classical mechanics framework how metaphorical term mass can be computed. |
| URI: | http://hdl.handle.net/2320/11004 |
| Sustainable development: | - |
| Appears in Collections: | Konferensbidrag / Conference papers (BHS)
|
All items in Borås Academic Digital Archive are protected by copyright, with all rights reserved.
|