|
Borås Academic Digital Archive (BADA) >
Forskningspublikationer / Research Publications >
Institutionen Ingenjörshögskolan / School of Engineering (IH) >
Konferensbidrag / Conference papers (IH) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2320/11303
|
| Title: | Possible impacts of supply chain security on efficiency - A survey study about the possible impacts of AEO security certifications on supply chain efficiency |
| Authors: | Urciuoli, Luca Ekwall, Daniel |
| Department: | University of Borås. School of Engineering |
| Issue Date: | Jun-2012 |
| Pages: | 782-798 |
| Publisher: | 24th NOFOMA Conference, 7-8 June 2012, Turku, Finland |
| Media type: | text |
| Publication type: | conference paper, peer reviewed |
| Keywords: | supply chain security programs transport security aeo certification TAPA EMEA supply chain efficiency |
| Subject Category: | Subject categories::Social Sciences::Economics and Business::Business Administration |
| Strategic Research Area: | Resource Recovery |
| URI: | http://hdl.handle.net/2320/11303 |
| Sustainable development: | - |
| Appears in Collections: | Konferensbidrag / Conference papers (IH)
|
All items in Borås Academic Digital Archive are protected by copyright, with all rights reserved.
|