|
|
Borås Academic Digital Archive (BADA) >
Forskningspublikationer / Research Publications >
Institutionen Ingenjörshögskolan / School of Engineering (IH) >
Artiklar och rapporter / Articles and reports (IH) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2320/11319
|
Files in This Item:
There are no files associated with this item.
|
| Title: | Isolation and Characterization of Zygomycetes Fungi from Tempe for Ethanol Production and Biomass Applications |
| Authors: | Wikandari, R. Millati, R. Lennartsson, P. Harmayani, E. Taherzadeh, M.J. |
| Department: | University of Borås. School of Engineering |
| Issue Date: | 2012 |
| Journal Title: | Applied Biochemistry and Biotechnology |
| ISSN: | 0273-2289 |
| Volume: | 167 |
| Issue: | 6 |
| Pages: | 1501-1512 |
| Publisher: | Humana Press, Inc. |
| Media type: | text |
| Publication type: | article, peer reviewed scientific |
| Subject Category: | Subject categories::Engineering and Technology::Industrial Biotechnology |
| Research Group: | Biotechnology |
| Area of Research: | Resource Recovery |
| Strategic Research Area: | Resource Recovery |
| Abstract: | Mixed fungal cultures used for making tempe, a fermented soy bean food, were screened for biomass conversion. Thirty-two zygomycetes strains from two tempe cultures were isolated and identified as Rhizopus, Mucor, Rhizomucor, and Absidia species based upon morphology. The dry weight biomass of these strains contained 49% to 63% protein and 10-24% chitosan. The strains with the best growth performance were selected and registered at Culture Collection of Gothenburg University as Rhizomucor CCUG 61146 and Rhizomucor CCUG 61147. These strains were able to grow both aerobically and micro-aerobically. Their ethanol yields were 0.38-0.47, 0.19-0.22, and 0.31-0.38 g/g on glucose, xylose, and a mix sugars consisting of cellobiose, glucose, xylose, arabinose, galactose, and mannose, respectively. The biomass yield of the strains varied between 65 and 140 mg dry weight/g glucose. |
| DOI: | 10.1007/s12010-012-9587-x |
| URI: | http://hdl.handle.net/2320/11319 |
| Sustainable development: | sustainable development |
| Appears in Collections: | Artiklar och rapporter / Articles and reports (IH)
|
All items in Borås Academic Digital Archive are protected by copyright, with all rights reserved.
|