|
Borås Academic Digital Archive (BADA) >
Forskningspublikationer / Research Publications >
Institutionen Ingenjörshögskolan / School of Engineering (IH) >
Artiklar och rapporter / Articles and reports (IH) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2320/11320
|
Files in This Item:
There are no files associated with this item.
|
| Title: | Substrate characteristic analysis for anaerobic digestion: A study on rice and triticale straw |
| Authors: | Teghammar, A. Chandra, R. Saddler, J.N. Taherzadeh, M.J. Horvath, I.S. |
| Department: | University of Borås. School of Engineering |
| Issue Date: | 2012 |
| Journal Title: | BioResources |
| ISSN: | 1930-2126 |
| Volume: | 7 |
| Issue: | 3 |
| Pages: | 3921-3934 |
| Publisher: | North Carolina State University: College of Natural Resources |
| Media type: | text |
| Publication type: | article, peer reviewed scientific |
| Subject Category: | Subject categories::Engineering and Technology::Industrial Biotechnology |
| Research Group: | Biotechnology |
| Area of Research: | Resource Recovery |
| Strategic Research Area: | Resource Recovery |
| Abstract: | Different substrate characteristic analyses have been studied on rice and triticale straw pretreated with NMMO (N-methylmorpholine-N-oxide) prior to biogas production. Simons’ stain, water retention value (WRV), and enzymatic adsorption were used to measure the change in the accessible surface area of the lignocellulosic substrates. FTIR was used to measure the change in cellulosic crystallinity and Time-of-Flight-Secondary-Ion-Spectroscopy (ToF-SIMS) to measure the ratio of cellulose to lignin on the sample surface. All methods showed increased accessible surface area and a decrease in crystallinity after the pretreatments. These qualities were linked to improved biogas production. In the future, the tested methods could replace the time-consuming methane potential analysis to predict the methane production of lignocellulosic materials. Simons’ stain, enzymatic adsorption, and crystallinity measurement by FTIR can be regarded as the recommended methods for the prediction of the improved biogas production as a result of the pretreatment. |
| URI/URL: | http://www.ncsu.edu/bioresources/BioRes_07/BioRes_07_3_3921_Teghammar_CSTH_Substrate_Analysis_Anaerobic_Dig_Rice_Straw_2917.pdf |
| URI: | http://hdl.handle.net/2320/11320 |
| Sustainable development: | sustainable development |
| Appears in Collections: | Artiklar och rapporter / Articles and reports (IH)
|
All items in Borås Academic Digital Archive are protected by copyright, with all rights reserved.
|