|
|
Borås Academic Digital Archive (BADA) >
Forskningspublikationer / Research Publications >
Institutionen Ingenjörshögskolan / School of Engineering (IH) >
Artiklar och rapporter / Articles and reports (IH) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2320/11322
|
| Title: | Inhibitor tolerance and flocculation of a yeast strain suitable for second generation bioethanol production |
| Authors: | Westman, Johan O. Taherzadeh, Mohammad J. Franzen, Carl Johan |
| Department: | University of Borås. School of Engineering Other |
| Issue Date: | 2012 |
| Journal Title: | Electronic Journal of Biotechnology |
| ISSN: | 0717-3458 |
| Volume: | 15 |
| Issue: | 3 |
| Pages: | 1-14 |
| Publisher: | Pontificia Universidad Catolica de Valparaiso |
| Media type: | text |
| Publication type: | article, peer reviewed scientific |
| Keywords: | biofuel furfural lignocellulose phenolic inhibitors Saccharomyces cerevisiae |
| Subject Category: | Subject categories::Engineering and Technology::Industrial Biotechnology |
| Research Group: | Biotechnology |
| Area of Research: | Resource Recovery |
| Strategic Research Area: | Resource Recovery |
| Abstract: | Background: Robust second generation bioethanol processes require microorganisms able to ferment inhibitory lignocellullosic hydrolysates. In this study, the inhibitor tolerance and flocculation characteristics of Saccharomyces cerevisiae CCUG53310 were evaluated in comparison with S. cerevisiae CBS8066. Results: The flocculating strain CCUG53310 could rapidly ferment all hexoses in dilute acid spruce hydrolysate, while CBS8066 was strongly inhibited in this medium. In synthetic inhibitory media, CCUG53310 was more tolerant to carboxylic acids and furan aldehydes, but more sensitive than CBS8066 to phenolic compounds. Despite the higher tolerance, the increase in expression of the YAP1, ATR1 and FLR1 genes, known to confer resistance to lignocellulose-derived inhibitors, was generally smaller in CCUG53310 than in CBS8066 in inhibitory media. The flocculation of CCUG53310 was linked to the expression of FLO8, FLO10 and one or more of FLO1, FLO5 or FLO9. Flocculation depended on cell wall proteins and Ca2+ ions, but was almost unaffected by other compounds and pH values typical for lignocellulosic media. Conclusions: S. cerevisiae CCUG53310 can be characterised as being very robust, with great potential for industrial fermentation of lignocellulosic hydrolysates relatively low in phenolic inhibitors. |
| DOI: | 10.2225/vol15-issue3-fulltext-8 |
| URI: | http://hdl.handle.net/2320/11322 |
| Sustainable development: | sustainable development |
| Appears in Collections: | Artiklar och rapporter / Articles and reports (IH)
|
All items in Borås Academic Digital Archive are protected by copyright, with all rights reserved.
|