|
Borås Academic Digital Archive (BADA) >
Forskningspublikationer / Research Publications >
Institutionen Ingenjörshögskolan / School of Engineering (IH) >
Artiklar och rapporter / Articles and reports (IH) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2320/11425
|
| Title: | Encapsulation-Induced Stress Helps Saccharomyces cerevisiae Resist Convertible Lignocellulose Derived Inhibitors |
| Authors: | Westman, Johan O. Babikondu, Ramesh Babu Franzén, Carl Johan Taherzadeh, Mohammad J |
| Department: | University of Borås. School of Engineering |
| Issue Date: | 19-Sep-2012 |
| Journal Title: | International Journal of Molecular Sciences |
| ISSN: | 1422-0067 |
| Volume: | 13 |
| Issue: | 9 |
| Pages: | 11881-11894 |
| Publisher: | MDPI |
| Media type: | text |
| Publication type: | article, peer reviewed scientific |
| Keywords: | lignocellulosic hydrolysate ethanol furfural HMF (5-hydroxymethyl furfural) carboxylic acids encapsulation Saccharomyces cerevisiae biofuel inhibitors q-PCR |
| Subject Category: | Subject categories::Engineering and Technology::Industrial Biotechnology::Other Industrial Biotechnology |
| Research Group: | Biotechnology |
| Area of Research: | Resource Recovery |
| Strategic Research Area: | Resource Recovery |
| Abstract: | The ability of macroencapsulated Saccharomyces cerevisiae CBS8066 to withstand readily and not readily in situ convertible lignocellulose-derived inhibitors was investigated in anaerobic batch cultivations. It was shown that encapsulation increased the tolerance against readily convertible furan aldehyde inhibitors and to dilute acid spruce hydrolysate, but not to organic acid inhibitors that cannot be metabolized anaerobically. Gene expression analysis showed that the protective effect arising from the encapsulation is evident also on the transcriptome level, as the expression of the stress-related genes YAP1, ATR1 and FLR1 was induced upon encapsulation. The transcript levels were increased due to encapsulation already in the medium without added inhibitors, indicating that the cells sensed low stress level arising from the encapsulation itself. We present a model, where the stress response is induced by nutrient limitation, that this helps the cells to cope with the increased stress added by a toxic medium, and that superficial cells in the capsules degrade convertible inhibitors, alleviating the inhibition for the cells deeper in the capsule. |
| DOI: | 10.3390/ijms130911881 |
| URI: | http://hdl.handle.net/2320/11425 |
| Sustainable development: | sustainable development |
| Appears in Collections: | Artiklar och rapporter / Articles and reports (IH)
|
All items in Borås Academic Digital Archive are protected by copyright, with all rights reserved.
|