|
Borås Academic Digital Archive (BADA) >
Forskningspublikationer / Research Publications >
Institutionen för Vårdvetenskap / School of Health Science (VHB) >
Artiklar och rapporter / Articles and reports (VHB) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2320/11476
|
Files in This Item:
There are no files associated with this item.
|
| Title: | Assessing children’s anxiety using the modified short State-Trait Anxiety Inventory (STAI) and Talking Mats – A pilot study |
| Authors: | Nilsson, Stefan R Buchholz, Margret Thunberg, Gunilla |
| Department: | University of Borås. School of Health Sciences |
| Issue Date: | 2012 |
| Journal Title: | Nursing Research and Practice |
| ISSN: | 2090-1437 |
| Publisher: | Hindawi Publishing Corporation |
| Media type: | text |
| Publication type: | article, peer reviewed scientific |
| Keywords: | anxiety children |
| Subject Category: | Subject categories::Social Sciences Interdisciplinary::Nursing |
| Strategic Research Area: | Integrated nursing science |
| Abstract: | Background. Preoperative anxiety complicates treatment and requires assessment by nurses in children. Children, with or without disability, are helped when pictures are used to support communication. The purpose of this pilot study was to test the reliability and validity of the modified short State-Trait Anxiety Inventory (STAI) using a modified Talking Mats method in children undergoing day surgeries. Method. A modified short STAI with pictorial support along the lines of the Talking Mats method was pre- and postoperatively administered to 42 typically developing children aged three to nine years. The parents assessed the children's anxiety, simultaneously and independently, by scoring the short STAI by proxy. Results. The modified short STAI showed moderate internal consistency and good construct validity in the age group seven to nine years. Conclusions. The results of this study support the use of the instrument for self-reports in children aged seven to nine years. Future research will explore the possibilities of also using this instrument for children with cognitive and communicative difficulties. |
| DOI: | 10.1155/2012/932570 |
| URI/URL: | http://www.ncbi.nlm.nih.gov/pmc/articles/PMC3444045/ |
| URI: | http://hdl.handle.net/2320/11476 |
| Sustainable development: | sustainable development |
| Appears in Collections: | Artiklar och rapporter / Articles and reports (VHB)
|
All items in Borås Academic Digital Archive are protected by copyright, with all rights reserved.
|