|
|
Borås Academic Digital Archive (BADA) >
Forskningspublikationer / Research Publications >
Institutionen Ingenjörshögskolan / School of Engineering (IH) >
Artiklar och rapporter / Articles and reports (IH) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2320/11513
|
Files in This Item:
There are no files associated with this item.
|
| Title: | Parental interaction with infants treated with medical technology |
| Authors: | Lantz, Björn Ottosson, Cornelia |
| Department: | University of Borås. School of Engineering Other |
| Issue Date: | 2012 |
| Journal Title: | Scandinavian Journal of Caring Sciences |
| ISSN: | 1471-6712 |
| Publisher: | Wiley-Blackwell Publishing Ltd. |
| Media type: | text |
| Publication type: | preprint |
| Keywords: | incubator respiratory support monitoring infusion phototherapy parental interaction with infants nursing Keywordneonatal intensive care unit |
| Subject Category: | Subject categories::Medical and Health Sciences |
| Area of Research: | IH Logistik/Logistics |
| Strategic Research Area: | none |
| Abstract: | Scand J Caring Sci; 2012 Parental interaction with infants treated with medical technology Background: It is well established that parents must interact with their new-born babies to facilitate attachment. However, very little is known about how parents perceive different types of medical technology products commonly used in the neonatal intensive care unit (NICU) as barriers to their wish to interact with their infants. Aim: This study aims to examine to what extent the different medical technology products commonly used in the NICU are perceived by parents to be obstacles in their wish to interact with their babies. Design and methods: In 2010, a cross-sectional survey, using a questionnaire specifically developed for this study, was conducted among the parents of children who were discharged from any of the five NICUs of the Västra Götaland region in Sweden. A consecutive sample of 248 parents participated, and multiple regressions and t-tests were used to analyse the data. Results: The parents generally perceived the various medical technology products differently, according to the perceived level of obstruction. The variables of gender, age, educational level, origin, gestational age, previous experience of being a parent, and the offer of accommodation at the NICU were significantly associated with the perceived level of obstruction in the parents' wish to interact with their baby while the baby was being treated with different medical technology products. Conclusion: The primary implication for practice is that to facilitate attachment, nurses should involve different categories of parents in different ways in the care of their children, depending on the equipment being used in the treatment of the children. Thus, the individual care plan should explicitly include the details of the specific medical equipment, because although its use is medically beneficial for the child, it is associated with potential liabilities regarding parent-child interaction and, consequently, regarding parent-child attachment. |
| DOI: | 10.1111/j.1471-6712.2012.01061.x |
| URI: | http://hdl.handle.net/2320/11513 |
| Sustainable development: | - |
| Appears in Collections: | Artiklar och rapporter / Articles and reports (IH)
|
All items in Borås Academic Digital Archive are protected by copyright, with all rights reserved.
|