|
Borås Academic Digital Archive (BADA) >
Forskningspublikationer / Research Publications >
Institutionen Ingenjörshögskolan / School of Engineering (IH) >
Artiklar och rapporter / Articles and reports (IH) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2320/11530
|
Files in This Item:
There are no files associated with this item.
|
| Title: | Proteomic Analysis of the Increased Stress Tolerance of Saccharomyces cerevisiae Encapsulated in Liquid Core Alginate-Chitosan Capsules |
| Authors: | Westman, Johan O. Taherzadeh, Mohammad J Franzen, Carl Johan |
| Department: | University of Borås. School of Engineering Other |
| Issue Date: | 2012 |
| Journal Title: | PLOS One |
| ISSN: | 1932-6203 |
| Volume: | 7 |
| Issue: | 11 |
| Pages: | 12 |
| Publisher: | Public Library of Science |
| Media type: | text |
| Publication type: | article, peer reviewed scientific |
| Subject Category: | Subject categories::Natural Sciences::Biological Sciences |
| Research Group: | Biotechnology |
| Area of Research: | Resource Recovery |
| Strategic Research Area: | Resource Recovery |
| Abstract: | Saccharomyces cerevisiae CBS8066 encapsulated in semi-permeable alginate or alginate-chitosan liquid core capsules have been shown to have an enhanced tolerance towards complex dilute-acid lignocellulose hydrolysates and the lignocellulose-derived inhibitor furfural, as well as towards high temperatures. The underlying molecular reasons for these effects have however not been elucidated. In this study we have investigated the response of the encapsulation on the proteome level in the yeast cells, in comparison with cells grown freely in suspension under otherwise similar conditions. The proteomic analysis was performed on whole cell protein extracts using nLC-MS/MS with TMT® labelling and 2-D DIGE. 842 and 52 proteins were identified using each method, respectively. The abundances of 213 proteins were significantly different between encapsulated and suspended cells, with good correlation between the fold change ratios obtained by the two methods for proteins identified in both. Encapsulation of the yeast caused an up-regulation of glucose-repressed proteins and of both general and starvation-specific stress responses, such as the trehalose biosynthesis pathway, and down-regulation of proteins linked to growth and protein synthesis. The encapsulation leads to a lack of nutrients for cells close to the core of the capsule due to mass transfer limitations. The triggering of the stress response may be beneficial for the cells in certain conditions, for example leading to the increased tolerance towards high temperatures and certain inhibitors. |
| URI/URL: | http://www.plosone.org/article/info%3Adoi%2F10.1371%2Fjournal.pone.0049335 |
| URI: | http://hdl.handle.net/2320/11530 |
| Sustainable development: | sustainable development |
| Appears in Collections: | Artiklar och rapporter / Articles and reports (IH)
|
All items in Borås Academic Digital Archive are protected by copyright, with all rights reserved.
|