|
|
Borås Academic Digital Archive (BADA) >
Forskningspublikationer / Research Publications >
Institutionen Ingenjörshögskolan / School of Engineering (IH) >
Artiklar och rapporter / Articles and reports (IH) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2320/11555
|
Files in This Item:
There are no files associated with this item.
|
| Title: | Pretreatment of oil palm empty fruit bunch (OPEFB) by N-methylmorpholine-N-oxide (NMMO) for biogas production: Structural changes and digestion improvement |
| Authors: | Purwandari, F. A. Sanjaya, A. P. Millati, R. Cahyanto, M.N. Sárvári Horváth, Ilona Niklasson, C. Taherzadeh, M.J. |
| Department: | University of Borås. School of Engineering |
| Issue Date: | 2013 |
| Journal Title: | Bioresource Technology |
| ISSN: | 0960-8524 |
| Volume: | 128 |
| Issue: | 1 |
| Pages: | 461-466 |
| Publisher: | Elsevier |
| Media type: | text |
| Publication type: | article, peer reviewed scientific |
| Subject Category: | Subject categories::Engineering and Technology::Industrial Biotechnology |
| Research Group: | Biotechnology |
| Area of Research: | Resource Recovery |
| Strategic Research Area: | Resource Recovery |
| Abstract: | Pretreatment of OPEFB (oil palm empty fruit bunch) by NMMO (N-methylmorpholine-N-oxide) on its subsequent digestions was investigated. The pretreatments were carried out at 90 and 120 °C for 1, 3, and 5 h in three different modes of dissolution (by 85% NMMO solution), ballooning (79% NMMO solution), and swelling (73% NMMO solution). The total solid recovery after the pretreatment was 89–94%. The pretreatment process did not have a major impact on the composition of OPEFB, other than a reduction of ash from 5.4% up to 1.3%. The best improvement in biogas production was achieved by a dissolution mode pretreatment of OPEFB, using conditions of 85% NMMO, 3 h, and 120 °C. It resulted in 0.408 Nm3/kg VS methane yield and 0.032 Nm3 CH4/kg VS/day initial methane production rate, which correspond in improving by 48% and 167% compared to the untreated OPEFB, respectively. |
| DOI: | 10.1016/j.biortech.2012.10.088 |
| URI: | http://hdl.handle.net/2320/11555 |
| Sustainable development: | sustainable development |
| Appears in Collections: | Artiklar och rapporter / Articles and reports (IH)
|
All items in Borås Academic Digital Archive are protected by copyright, with all rights reserved.
|