|
Borås Academic Digital Archive (BADA) >
Studentuppsatser & examensarbeten / Student Papers >
Institutionen Biblioteks- och informationsvetenskap / Swedish School of Library and Information Science >
Magisteruppsatser (BHS) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2320/1465
|
| Title: | Barn läser faktaböcker: en studie om hur några barn använder och uppfattar faktaboken |
| Other Titles: | Children Reading Non Fiction: Notions and Use when Children Read Non Fiction Books |
| Authors: | Roswall, Åsa Westerberg, Charlotta |
| Department: | Högskolan i Borås/Institutionen Biblioteks- och informationsvetenskap (BHS) |
| Issue Date: | 2006 |
| Series/Report no.: | Magisteruppsats 2006:50 |
| Publisher: | University College of Borås. Swedish School of Library and Information Science (SSLIS) |
| Media type: | D-uppsats Master thesis |
| Keywords: | Biblioteks- och informationsvetenskap Library and information science |
| Abstract: | The aim of this Masters thesis is to investigate the notions and use of non fiction literature of children 9-11 years old. Moreover, this study tries to dissect the underlying concepts that exert influence over the target groups notions and use of non fiction literature. The method and empirical basis of this study is qualitative, with interviews of eight children within the target group. We use a theory of reading exchange to highlight the different areas of usability of non fiction for children. To emphasize how children use non fiction as representative for actual facts, or as non fiction with fictional content, we use a four-field correlation model. To highlight what influences the childrens notions and use, we use a model containing family, society, and friends. Our conclusion is that childrens use of non fiction literature is varied. Their reading and use of non fiction is not only, like the common view express, related to finding information but also related to pleasure reading. We have also discovered that, the childrens use in some cases differ from their notions, which seem to lean towards the idea that the aim of non fiction is to fulfill a factual need. Through the childrens eyes, we see that parents, teachers, and librarians all affect childrens notions and use of non fiction. To possess the knowledge of childrens notions and how they use non fiction is relevant in guiding professionals in their work, especially when promoting reading among children. |
| URI: | http://hdl.handle.net/2320/1465 |
| ISSN: | 1404-0891 |
| Appears in Collections: | Magisteruppsatser (BHS)
|
All items in Borås Academic Digital Archive are protected by copyright, with all rights reserved.
|