|
Borås Academic Digital Archive (BADA) >
Studentuppsatser & examensarbeten / Student Papers >
Institutionen Biblioteks- och informationsvetenskap / Swedish School of Library and Information Science >
Magisteruppsatser (BHS) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2320/5714
|
| Title: | Att tillgängliggöra distributionsstödda titlar med hjälp av marknadsföring – En studie om bibliotekariers ansatser på området |
| Other Titles: | How library staff market state supported distribution |
| Authors: | Jansson, Maria |
| Department: | Högskolan i Borås/Institutionen Biblioteks- och informationsvetenskap (BHS) |
| Issue Date: | 2009 |
| Series/Report no.: | Magisteruppsats 2009:67 |
| Publisher: | University of Borås/Swedish School of Library and Information Science (SSLIS) |
| Media type: | text |
| Keywords: | marknadsföring distributionsstöd kvalitativa intervjuer litteraturstöd litteraturpolitik Kulturrådet |
| Abstract: | The purpose of this master's thesis is to study how librarians at public libraries make the literature with state supported distribution available through marketing. By qualitative interviews with nine heads of libraries the thesis examines how the library staff in each library market the state supported distribution by the Swedish Art Council. My theoretical framework is based on Philip Kotler's thesis on marketing. My conclusion is that the library staff rather market the library as whole, than focus on just one specific type of books. The attitudes toward the state supported distribution are a mixed one, but the library staff is glad for what is given. |
| URI: | http://hdl.handle.net/2320/5714 |
| ISSN: | 1404-0891 |
| Appears in Collections: | Magisteruppsatser (BHS)
|
All items in Borås Academic Digital Archive are protected by copyright, with all rights reserved.
|