|
Borås Academic Digital Archive (BADA) >
Forskningspublikationer / Research Publications >
Institutionen Biblioteks- och informationsvetenskap / Swedish School of Library and Information Science (BHS) >
Artiklar och rapporter / Articles and reports (BHS) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2320/8015
|
Files in This Item:
There are no files associated with this item.
|
| Title: | Regional research and foreign collaboration |
| Authors: | Jarneving, Bo |
| Department: | University of Borås. Swedish School of Library and Information Science |
| Issue Date: | 2010 |
| Journal Title: | Scientometrics |
| ISSN: | 0138-9130 |
| Volume: | 83 |
| Issue: | 1 |
| Pages: | 295-320 |
| Publisher: | Springer Verlag |
| Media type: | text image |
| Publication type: | article, peer reviewed scientific |
| Keywords: | regional research collaboration |
| Subject Category: | Subject categories::Social Sciences::Other Social Sciences not elsewhere specified::Other Social Sciences not elsewhere specified |
| Abstract: | Motivated by the merging of four Swedish counties to a larger administrative and political unit with increased responsibilities, a comprehensive study of regional–foreign research collaboration was carried out. Various multivariate methods were applied for the depiction of collaborative networks of various compositions and at various levels of aggregation. Other aspects investigated concerned the influence of institutions and countries on regional–foreign collaboration and the relation between collaboration and research fields. Findings showed that foreign research collaboration was concentrated to three major regional institutions, each with a characteristic collaborative context. The influence of domestic collaboration was notable with regard to medical research while collaboration within the field of physics and astronomy was characteristic for pure regional–foreign collaboration, which was the dominating type of research collaboration throughout the period of observation (1998–2006). |
| DOI: | 10.1007/s11192-009-0064-4 |
| URI: | http://hdl.handle.net/2320/8015 |
| Appears in Collections: | Artiklar och rapporter / Articles and reports (BHS)
|
All items in Borås Academic Digital Archive are protected by copyright, with all rights reserved.
|