|
Borås Academic Digital Archive (BADA) >
Studentuppsatser & examensarbeten / Student Papers >
Institutionen Biblioteks- och informationsvetenskap / Swedish School of Library and Information Science >
Magisteruppsatser (BHS) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2320/969
|
| Title: | Intranät som verktyg för organisationskommunikation: En fallstudie på Nordea |
| Other Titles: | The Intranet as a Tool for Organisational Communication: A Case Study at Nordea |
| Authors: | Andersson, Malin |
| Department: | Högskolan i Borås/Institutionen Biblioteks- och informationsvetenskap (BHS) |
| Issue Date: | 2003 |
| Series/Report no.: | Magisteruppsats 2003:53 |
| Publisher: | University College of Borås. Swedish School of Library and Information Science (SSLIS) |
| Media type: | D-uppsats Master thesis |
| Keywords: | Biblioteks- och informationsvetenskap Library and information science |
| Abstract: | The aim of this Master Thesis is to examine how the national intranet at Nordea serves the organisation as a channel of information and communication. The intranets of today, have partially or completely come to replace other channels of information within larger organisations, and the intranet has become an increasingly important issue to the communicational process of organisations. To address the problem stated, qualitative interviews was accomplished with several employees at a department at Nordea. The achieved result reflects how the intranet supports variable everyday end-user situations. The result shows an intranet that is sparsely used in comparison to other channels of communication such as colleagues. This is primarily due to the considerable time and effort that is needed to find and apply relevant information in a stressed situation. However, the information available on the intranet is considered both updated and reliable. A possible cause to the current situation can be ascribed to insufficient knowledge and education in how the intranet is structured and how the information efficiently can be retrieved. Further education and end-user influence on the design of the intranet is needed. |
| URI: | http://hdl.handle.net/2320/969 |
| ISSN: | 1404-0891 |
| Appears in Collections: | Magisteruppsatser (BHS)
|
All items in Borås Academic Digital Archive are protected by copyright, with all rights reserved.
|