|
Borås Academic Digital Archive (BADA) >
Forskningspublikationer / Research Publications >
Institutionen Biblioteks- och informationsvetenskap / Swedish School of Library and Information Science (BHS) >
Artiklar och rapporter / Articles and reports (BHS) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2320/9736
|
| Title: | Detecting Multiple Motif Co-occurrences in the Aarne-Thompson-Uther Tale Type Catalog: A Preliminary Survey |
| Authors: | Darányi, Sándor Forró, László |
| Department: | University of Borås. Swedish School of Library and Information Science Other |
| Issue Date: | 2011 |
| Journal Title: | Anales de Documentación |
| ISSN: | 1575-2437 |
| Publisher: | Documentacion Universidad de Murcia: Servicio de Publicaciones |
| Publication type: | article, other scientific |
| Keywords: | motifs fairy tales formal analysis Propp tale types collocations DNA sequencing motif space motif co-occurrence 2-mode clustering visualization |
| Subject Category: | Subject categories::Social Sciences::Other Social Sciences not elsewhere specified::Other Social Sciences not elsewhere specified Subject categories::Humanities::Humanities::Ethnology::Ethnology Subject categories::Social Sciences::Social Sciences::Social Anthropology::Social Anthropology Subject categories::Social Sciences::Computer and Information Science::Computer and Information Science::Language Technology (Computational Linguistics) Subject categories::Natural Sciences::Biological Sciences::Other Biological Topics::Bioinformatics and Systems Biology |
| Strategic Research Area: | Library and information science |
| URI: | http://hdl.handle.net/2320/9736 |
| Appears in Collections: | Artiklar och rapporter / Articles and reports (BHS)
|
All items in Borås Academic Digital Archive are protected by copyright, with all rights reserved.
|