|
Borås Academic Digital Archive (BADA) >
Studentuppsatser & examensarbeten / Student Papers >
Institutionen Biblioteks- och informationsvetenskap / Swedish School of Library and Information Science >
Magisteruppsatser (BHS) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2320/974
|
| Title: | Gränssnitt, användbarhet och sökmotorer: ett experiment |
| Other Titles: | The User Interface, Usability and Search Engines: an Experiment |
| Authors: | Larsson, Sara |
| Department: | Högskolan i Borås/Institutionen Biblioteks- och informationsvetenskap (BHS) |
| Issue Date: | 2003 |
| Series/Report no.: | Magisteruppsats 2003:58 |
| Publisher: | University College of Borås. Swedish School of Library and Information Science (SSLIS) |
| Media type: | D-uppsats Master thesis |
| Keywords: | Biblioteks- och informationsvetenskap Library and information science |
| Abstract: | This aim of this thesis is to measure the effect of the user interface in real searches on the Internet through a small experiment. Theories on web and search usability and psychological factors concerning usability were first explored. Then three interfaces were constructed, one "good" that followed usability guidelines and had multiple search functions, one "bad" that completely disobeyed those guidelines and had only a simple and small search field, and one "intermediate" interface that was a mix of the two. The search field was set to different sizes, with the shortest in the "bad" interface, a medium field in the "intermediate" interface and several long fields in the "good" interface. All three interfaces were then attached to the same web search engine, Altavista. 15 students divided into 3 groups were given one interface each. They performed a list of searches and gave a judgement on the relevance of their result. Thus, precision was recorded. The time to formulate a query and the length of the queries were also recorded. At the end of the experiment a short questionnaire followed to measure the students satisfaction on a Likert scale. The results were analysed with a Mann-Whitney test and the conclusion was that the precision measure showed no significant differences between the interfaces. However, the time was significantly longer in the "good" interface compared to the other two and the length of queries was significantly longer in the "good" interface. Satisfaction was also significantly higher in the "good" user interface. |
| URI: | http://hdl.handle.net/2320/974 |
| ISSN: | 1404-0891 |
| Appears in Collections: | Magisteruppsatser (BHS)
|
All items in Borås Academic Digital Archive are protected by copyright, with all rights reserved.
|