|
Borås Academic Digital Archive (BADA) >
Studentuppsatser & examensarbeten / Student Papers >
Institutionen Biblioteks- och informationsvetenskap / Swedish School of Library and Information Science >
Magisteruppsatser (BHS) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2320/977
|
| Title: | Arkiv, bibliotek, museer: en jämförelse av katalogiseringselement vid tre minnesinstitutioner. |
| Other Titles: | Archives, Libraries, Museums: a Comparison between Cataloguing Elements at three Memory Institutions. |
| Authors: | Sevo, Kristina |
| Department: | Högskolan i Borås/Institutionen Biblioteks- och informationsvetenskap (BHS) |
| Issue Date: | 2003 |
| Series/Report no.: | Magisteruppsats 2003:61 |
| Publisher: | University College of Borås. Swedish School of Library and Information Science (SSLIS) |
| Media type: | D-uppsats Master thesis |
| Keywords: | Biblioteks- och informationsvetenskap Library and information science |
| Abstract: | This masters thesis concerns three different types of cataloguing within three different memory institutions museums, archives and libraries. The focus lies on the cataloguing elements which are compared in order to illuminate similarities and differences. The Regional Archive and The National Museum of World Cultures - both in Gothenburg - were chosen and compared to KRS, the Swedish counterpart to the Anglo-American Cataloguing Rules, AACR2, 2: nd ed. The purpose of this comparison is partly to display the elements in order to make students disciplines, but also the staff within archives, libraries and museums to become conscious of each others cataloguing methods in regard to future cooperations within the memory institutions and to see if it is possible to create common cataloguing rules for archives, libraries and museums. The questions asked in this thesis are: 1. Do differences and similarities between the cataloguing element of the memory institutions exist, and if so, which are they? 2. Would it be possible to create common cataloguing rules for these institutions and is this desired? The examination was made in situ, because the cataloguing elements of the above mentioned archive and museum do not exist in print. The analysis showed that there were similarities concerning the describing elements and that the differences consisted of elements that are not considered as describing and some of these were classification elements. This can also be considered as the conclusion answering the first question. The conclusion regarding the second question is that it is possible to create common cataloguing rules for archives, libraries and museums, but that there are cooperative problems which have to be solved within the memory institutions before it can become reality. |
| URI: | http://hdl.handle.net/2320/977 |
| ISSN: | 1404-0891 |
| Appears in Collections: | Magisteruppsatser (BHS)
|
All items in Borås Academic Digital Archive are protected by copyright, with all rights reserved.
|