|
Borås Academic Digital Archive (BADA) >
Forskningspublikationer / Research Publications >
Institutionen Handels- och IT-högskolan / School of Business and IT (HIT) >
Informatik / Informatics >
Konferensbidrag / Conference papers (Informatics) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2320/9949
|
Files in This Item:
There are no files associated with this item.
|
| Title: | Digital Complementary Assets |
| Authors: | Rosemann, Michael Andersson, Magnus Lind, Mikael |
| Department: | University of Borås. School of Business and IT Other |
| Issue Date: | 2011 |
| Citation: | International Conference on Information Systems 2011, Shanghai |
| Publisher: | International Conference on Information Systems (ICIS2010) |
| Media type: | text |
| Publication type: | conference paper, peer reviewed |
| Keywords: | Complementary assets digital public goods modes of engagement innovation |
| Subject Category: | Subject categories::Natural Sciences::Computer and Information Science::Information Systems |
| Research Group: | Informatik |
| Area of Research: | Digital Innovation |
| Strategic Research Area: | Business and IT |
| Abstract: | Google, Facebook, Twitter, LinkedIn, etc. are some of the prominent large-scale digital service providers that are having tremendous impact on societies, corporations and individuals. However, despite the rapid uptake and their obvious influence on the behavior of individuals and the business models and networks of organizations, we still lack a deeper, theory-guided understanding of the related phenomenon. We use Teece’s notion of complementary assets and extend it towards ‘digital complementary assets’ (DCA) in an attempt to provide such a theory-guided understanding of these digital services. Building on Teece’s theory, we make three contributions. First, we offer a new conceptualization of digital complementary assets in the form of digital public goods and digital public assets. Second, we differentiate three models for how organizations can engage with such digital complementary assets. Third, user-base is found to be a critical factor when considering appropriability. |
| URI: | http://hdl.handle.net/2320/9949 |
| Appears in Collections: | Konferensbidrag / Conference papers (Informatics)
|
All items in Borås Academic Digital Archive are protected by copyright, with all rights reserved.
|